<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for learning-director.com</title>
	<atom:link href="http://learning-director.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://learning-director.com</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 01:04:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How important is CHESS as learning tool in Primary Schools? by Misfit</title>
		<link>http://learning-director.com/learning-help/how-important-is-chess-as-learning-tool-in-primary-schools/comment-page-1#comment-4531</link>
		<dc:creator>Misfit</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-help/how-important-is-chess-as-learning-tool-in-primary-schools#comment-4531</guid>
		<description>Even the Sims know that this is good tool for developing logic! :-) Hehe ...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Even the Sims know that this is good tool for developing logic! <img src='http://learning-director.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Hehe &#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How important is CHESS as learning tool in Primary Schools? by lavagal.com</title>
		<link>http://learning-director.com/learning-help/how-important-is-chess-as-learning-tool-in-primary-schools/comment-page-1#comment-4530</link>
		<dc:creator>lavagal.com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-help/how-important-is-chess-as-learning-tool-in-primary-schools#comment-4530</guid>
		<description>Helps to create power of mainstay, concentration, strategic thinking and creates a need to win&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Helps to create power of mainstay, concentration, strategic thinking and creates a need to win<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How important is CHESS as learning tool in Primary Schools? by rookie</title>
		<link>http://learning-director.com/learning-help/how-important-is-chess-as-learning-tool-in-primary-schools/comment-page-1#comment-4529</link>
		<dc:creator>rookie</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-help/how-important-is-chess-as-learning-tool-in-primary-schools#comment-4529</guid>
		<description>Chess is a very important skill to learn at an early age. I started to play when i was 5 years old. Basically it teaches you skills on concentration, sharpens the mind because of the thousands and thousands of different moves that can be made. Most importantly it creates an analytical way of thought which is very important for younger people to learn for as you will use this in very important decision making throwout life.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Chess is a very important skill to learn at an early age. I started to play when i was 5 years old. Basically it teaches you skills on concentration, sharpens the mind because of the thousands and thousands of different moves that can be made. Most importantly it creates an analytical way of thought which is very important for younger people to learn for as you will use this in very important decision making throwout life.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How important is CHESS as learning tool in Primary Schools? by Bridget T</title>
		<link>http://learning-director.com/learning-help/how-important-is-chess-as-learning-tool-in-primary-schools/comment-page-1#comment-4528</link>
		<dc:creator>Bridget T</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-help/how-important-is-chess-as-learning-tool-in-primary-schools#comment-4528</guid>
		<description>it should be that important but it is fun and a good skill to learn because you actually have to use your mind! But I'm not sure how to do the rest of your Q&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it should be that important but it is fun and a good skill to learn because you actually have to use your mind! But I&#8217;m not sure how to do the rest of your Q<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find the volume of a coin.? by Tim</title>
		<link>http://learning-director.com/learning-volume/how-to-find-the-volume-of-a-coin/comment-page-1#comment-4524</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-volume/how-to-find-the-volume-of-a-coin#comment-4524</guid>
		<description>You're given the dimensions of the coin. Treat it as a cylinder. 
v=pi.r^2.h
v= 3.14x(1.1^2)x0.3
v=1.14cm^3

now density = mass/volume
so rearrange the formula to:
mass= density x volume
mass = 19.3 x 1.14
mass = 22.0g

Hope this helps :)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re given the dimensions of the coin. Treat it as a cylinder.<br />
v=pi.r^2.h<br />
v= 3.14x(1.1^2)x0.3<br />
v=1.14cm^3</p>
<p>now density = mass/volume<br />
so rearrange the formula to:<br />
mass= density x volume<br />
mass = 19.3 x 1.14<br />
mass = 22.0g</p>
<p>Hope this helps <img src='http://learning-director.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes learning difficult for some and not for others? by Sri</title>
		<link>http://learning-director.com/learning-help/what-makes-learning-difficult-for-some-and-not-for-others/comment-page-1#comment-4521</link>
		<dc:creator>Sri</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-help/what-makes-learning-difficult-for-some-and-not-for-others#comment-4521</guid>
		<description>i try to write the answers your problem in my blog http://www.mystructuredsettlement.co.cc you can see any problem in my blog or in my business blog http://www.mysecuredloan.co.cc&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i try to write the answers your problem in my blog <a href="http://www.mystructuredsettlement.co.cc" rel="nofollow">http://www.mystructuredsettlement.co.cc</a> you can see any problem in my blog or in my business blog <a href="http://www.mysecuredloan.co.cc" rel="nofollow">http://www.mysecuredloan.co.cc</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find the volume of a coin.? by captainservo</title>
		<link>http://learning-director.com/learning-volume/how-to-find-the-volume-of-a-coin/comment-page-1#comment-4523</link>
		<dc:creator>captainservo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-volume/how-to-find-the-volume-of-a-coin#comment-4523</guid>
		<description>The volume of the coin is a a very short cylinder. The volume of a cylinder is Pi X Radius^2 x Height.
The coin's radius is equal to 1/2 the diameter, and the height is the thickness (but make sure the units are the same).

3.14 x 1.1^2 x 0.3 = 1.1 cm^3 

The coin should weigh 21 grams&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The volume of the coin is a a very short cylinder. The volume of a cylinder is Pi X Radius^2 x Height.<br />
The coin&#8217;s radius is equal to 1/2 the diameter, and the height is the thickness (but make sure the units are the same).</p>
<p>3.14 x 1.1^2 x 0.3 = 1.1 cm^3 </p>
<p>The coin should weigh 21 grams<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes learning difficult for some and not for others? by rejoiceinthelord</title>
		<link>http://learning-director.com/learning-help/what-makes-learning-difficult-for-some-and-not-for-others/comment-page-1#comment-4520</link>
		<dc:creator>rejoiceinthelord</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-help/what-makes-learning-difficult-for-some-and-not-for-others#comment-4520</guid>
		<description>Learning a language is an auditory skill as we learn most vocabulary by hearing it. But Math on the other hand requires other skills, particularly, memorization of ways to solve problems, memorization of multiplication and division tables, as well as all the various ways to solve math problems. It is an intellectual skill. We all tend to learn differently. Some learn from hands on experiences. Other learn by listening, while another group learns by speaking and another learns by a combination of several ways of learning.  Some kids like to do their work in an unstructured environment with loud music blaring while others need to concentrate in pure silence. So how we learn is different for every person.. Unfortunately, in most public schools, students are processed through the system by being forced to conform in a similar mold style of learning. As a result, some do not do well as their mold needs to fit their learning style.
If you are an auditory learning....try learning your math basics by making us silly songs to remember some of the things you need. Some need to use acrostics. There are tricks you can learn from some math whizzes....ask around.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Learning a language is an auditory skill as we learn most vocabulary by hearing it. But Math on the other hand requires other skills, particularly, memorization of ways to solve problems, memorization of multiplication and division tables, as well as all the various ways to solve math problems. It is an intellectual skill. We all tend to learn differently. Some learn from hands on experiences. Other learn by listening, while another group learns by speaking and another learns by a combination of several ways of learning.  Some kids like to do their work in an unstructured environment with loud music blaring while others need to concentrate in pure silence. So how we learn is different for every person.. Unfortunately, in most public schools, students are processed through the system by being forced to conform in a similar mold style of learning. As a result, some do not do well as their mold needs to fit their learning style.<br />
If you are an auditory learning&#8230;.try learning your math basics by making us silly songs to remember some of the things you need. Some need to use acrostics. There are tricks you can learn from some math whizzes&#8230;.ask around.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes learning difficult for some and not for others? by Naguru</title>
		<link>http://learning-director.com/learning-help/what-makes-learning-difficult-for-some-and-not-for-others/comment-page-1#comment-4519</link>
		<dc:creator>Naguru</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-help/what-makes-learning-difficult-for-some-and-not-for-others#comment-4519</guid>
		<description>It is mainly laziness or lethargy that remains a stumbling block. Procrastination, non-concentration, distraction, diversion, etc. are also some of the other reasons.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;0wn</description>
		<content:encoded><![CDATA[<p>It is mainly laziness or lethargy that remains a stumbling block. Procrastination, non-concentration, distraction, diversion, etc. are also some of the other reasons.<br /><b>References : </b><br />0wn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find the volume of a coin.? by André</title>
		<link>http://learning-director.com/learning-volume/how-to-find-the-volume-of-a-coin/comment-page-1#comment-4522</link>
		<dc:creator>André</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://learning-director.com/learning-volume/how-to-find-the-volume-of-a-coin#comment-4522</guid>
		<description>A coin is a cylinder with a large diameter and a small height. The volume of a cylinder can be calculated by multiplying the are of the circle by the height. I am sure you know the formula for the area of a circle? So that'll give you the volume. The density is just the weight that one cm^3 would weigh. Once you've got the actual volume of the coin, multiply by the density and you're there.

Alternatively, drop the coin into a full (!!) glass of water and measure the volume of water that overflows. That'll be the volume of the coin.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A coin is a cylinder with a large diameter and a small height. The volume of a cylinder can be calculated by multiplying the are of the circle by the height. I am sure you know the formula for the area of a circle? So that&#8217;ll give you the volume. The density is just the weight that one cm^3 would weigh. Once you&#8217;ve got the actual volume of the coin, multiply by the density and you&#8217;re there.</p>
<p>Alternatively, drop the coin into a full (!!) glass of water and measure the volume of water that overflows. That&#8217;ll be the volume of the coin.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

